| Time | Event No | Event | Class | Gender | Start List | Result |
|---|---|---|---|---|---|---|
| 19.00 | Event 1 | 3,000m Pursuit | LC 1 | Men | Start List | Results |
| 19.06 | Event 2 | 3,000m Pursuit | LC 2/CP 4 | Men | Start List | Results |
| 19.12 | Event 3 | 3,000m Pursuit | LC 3/CP 3 | Men | Start List | Results |
| 19:27 | Event 4 | 200m Tandem Sprint 3rd/4th Final - Match A | B/VI | Men | Start List | Results |
| 19:31 | 200m Tandem Sprint 1st/2nd Final - Match A | B/VI | Men | |||
| 19:35 | Event 5 | F/s 200m TT - Heat 1 | B/VI | Women | Start List | Results |
| 19:37 | F/s 200m TT - Heat 2 | B/VI | Women | Start List | Results | |
| 19:38 | Event 6 | 500m TT | LC 3 | Women | Start List | Results |
| 19:41 | Event 7 | 500m TT | LC 2 | Women | Start List | Results |
| 19:44 | Event 8 | 500m TT | LC 1 | Women | Start List | Results |
| 19:56 | Event 9 | 4,000m Tandem Pursuit | B/VI | Men | Start List | Results |
| 20:10 | Event 10 | 200m Tandem Sprint 3rd/4th Final - Match B | B/VI | Men | Start List | Results |
| 20:14 | 200m Tandem Sprint 1st/2nd Final - Match B | B/VI | Men | |||
| 20:18 | Event 11 | 1,000m TT - Heat 1 | LC 1 | Men | Start List | Results |
| 20:22 | 1,000m TT - Heat 2 | LC 1 | Men | |||
| 20:26 | Event 12 | 1,000m TT - Heat 1 | LC 2/CP 4 | Men | Start List | Results |
| 20:30 | 1,000m TT - Heat 2 | LC 2/CP 4 | Men | |||
| 20:34 | Event 13 | 1,000m TT - Heat 1 | LC 3/CP 3 | Men | Start List | Results |
| 20:38 | 1,000m TT - Heat 2 | LC 3/CP 3 | Men | |||
| 20:51 | Event 14 | 3,000m Pursuit | LC 3 | Women | Start List | Results |
| 20:57 | Event 15 | 3,000m Pursuit | LC 2 | Women | Start List | Results |
| 21:03 | Event 16 | 3,000m Pursuit | LC 1 | Women | Start List | Results |
| 21:18 | Event 17 | 200m Tandem Sprint 3rd/4th Final - Match C (Not required) | B/VI | Men | ||
| 21:22 | 200m Tandem Sprint 1st/2nd Final - Match C (Not required) | B/VI | Men | |||
| 21:38 | Event 18 | Team Sprint Team Sprint 3rd & 4th Final | Mixed Classes | Men | Start List | Results |
| 21:42 | Team Sprint 1st & 2nd Final | Mixed Classes | Men | |||
| 21:55 | Event 19 | 1,000m TT Tandem | B/VI | Women | Start List | Results |
| 22:07 | Event 20 | 1,000m TT Tandem - Heat 1 | B/VI | Men | Start List | Results |
| 22:11 | 1,000m TT Tandem - Heat 2 | B/VI | Men | |||
| 22:15 | 1,000m TT Tandem - Heat 3 | B/VI | Men | |||
| 22:31 | Event 21 | 30 laps Mixed Classes Scratch Race | Various | Men | Start List | Results |
Athletics Schedule Swimming Schedule Wheelchair Basketball Schedule